<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<!-- 7--><title>Purolator USA, Inc - Canadian Market</title>
	<link>/trade_center/canadian_market.aspx</link>
	<itunes:subtitle>US to Canada shipping solutions simplify shipping in Canada. Freight forwarders shipping freight in Canada and shipping from USA to Canada rely on Purolator USA</itunes:subtitle>
	<itunes:summary>US to Canada shipping solutions simplify shipping in Canada. Freight forwarders shipping freight in Canada and shipping from USA to Canada rely on Purolator USA</itunes:summary>
	<description>With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.</description>
	<language>en-us</language>
	<copyright>2010  </copyright>
	<itunes:owner>
		<itunes:name> </itunes:name>
		<itunes:email></itunes:email>
	</itunes:owner>
	<managingEditor> </managingEditor>
	<itunes:author> </itunes:author>
	<image>
	<url></url>
	<title></title>
	<link>http://www.purolatorusa.com</link>
	</image>
	<itunes:image href="" />
	<pubDate>Thu, 12 Jul 2007 12:44:00 GMT</pubDate>
	<lastBuildDate>Thu, 12 Jul 2007 12:47:00 GMT</lastBuildDate>
	<generator></generator>
	<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Sources</title>
<!-- dr"pagebody".trim = <P class=sourcetext><STRONG>Sources</STRONG> 
<P class=sourcetext>Sowinski, L. Lara, "The World Trade Magazine 30 Top Countries for Trade &amp; Expansion," World Trade, June 2006 
<P class=sourcetext>Industry Canada, Office of Consumer Affairs, The Consumer Trends Report, November 2004 
<P class=sourcetext>U.S. Department of Commerce, STAT-USA, Doing Business in Canada: The 2005 Country Commercial Guide for U.S.Companies, March, 2005 
<P class=sourcetext><A href="http://www.dfait-maeci.gc.ca/can-am/new_york/trade_and_investment/trade_partnership-en.asp" target=_blank><FONT color=#0000ff>Canadian Consulate General in New York City Website, "The Canada-U.S. trade and investment partnership," June 2006</FONT></A></P> , cmsid =7-->			<link>http://www.purolatorusa.com/canadian_market/sources_7_12_2007.aspx</link>
			<guid>http://http://www.purolatorusa.com/canadian_market/sources_7_12_2007.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://http://www.purolatorusa.com/canadian_market/sources_7_12_2007.aspx</comments>
			<itunes:keywords>shipping from canada,shipping from us to canada,shipping from usa to canada,shipping in canada,us to canada shipping,shipping to canada,shipping us to canada,canada freight,canada freight forwarders,shipping freight in canada,international freight canada us,freight forwarders canada,freight forwarders in canada,freight from canada,freight shipping canada,freight transport companies in canada,canada us freight,customs brokers canada,customs canada,canadian customs,canadian customs regulations,canada customs,canada customs broker,canadian border customs,canada ltl trucking company,canada ltl trucking service,ltl trucking company to canada</itunes:keywords>
			<itunes:subtitle>Canadian Market</itunes:subtitle>
			<itunes:summary>With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.&nbsp;<a href='http://www.purolatorusa.com/canadian_market/sources_7_12_2007.aspx' title='Sources' class="articleLink">Read more.</a></div>
]]></description>
		</item>
		<item>
			<title>Many Similarities, But a Few Key Differences </title>
<!-- dr"pagebody".trim = <P>While many similarities make the Canadian market an appealing one for trade and expansion, a keen understanding of certain differences is key to competing and winning in Canada: 
<UL>
<LI><STRONG>The Border:</STRONG> Crossing the border makes the transport of goods into Canada far more complex. Canadian customs regulations, customs documentation, duties and taxes all come into play. Factors such as shipping volume, shipment value, and Importer of Record status can significantly influence the efficiency with which your products reach the Canadian market from both a time and cost perspective. Consequently, it is imperative that a reputable U.S. to Canada LTL trucking company is chosen to haul your goods and materials. 
<LI><STRONG>Customer Experience:</STRONG> Canadians expect their experience with a foreign vendor to be as smooth as their experience with a domestic one. This means that U.S. companies shipping from USA to Canada must make the complexities of crossing the border invisible to their Canadian customers by way of a thorough knowledge of Canadian border customs. Becoming a non-resident importer can go a long way toward helping a U.S. business remove the burden of importing from its Canadian customers. 
<LI><STRONG>Consumer Preferences:</STRONG> Canadian consumers have a distinct preference for brands, such as Purolator, that present themselves as part of the Canadian fabric - an important factor to consider when choosing a provider, such as an LTL trucking company to Canada, to help you service your Canadian customers.</LI></UL> , cmsid =7-->			<link>http://www.purolatorusa.com/canadian_market/many_similarities_but_a_few_key_differences__7_12_2007.aspx</link>
			<guid>http://http://www.purolatorusa.com/canadian_market/many_similarities_but_a_few_key_differences__7_12_2007.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://http://www.purolatorusa.com/canadian_market/many_similarities_but_a_few_key_differences__7_12_2007.aspx</comments>
			<itunes:keywords>shipping from canada,shipping from us to canada,shipping from usa to canada,shipping in canada,us to canada shipping,shipping to canada,shipping us to canada,canada freight,canada freight forwarders,shipping freight in canada,international freight canada us,freight forwarders canada,freight forwarders in canada,freight from canada,freight shipping canada,freight transport companies in canada,canada us freight,customs brokers canada,customs canada,canadian customs,canadian customs regulations,canada customs,canada customs broker,canadian border customs,canada ltl trucking company,canada ltl trucking service,ltl trucking company to canada</itunes:keywords>
			<itunes:subtitle>Canadian Market</itunes:subtitle>
			<itunes:summary>With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.&nbsp;<a href='http://www.purolatorusa.com/canadian_market/many_similarities_but_a_few_key_differences__7_12_2007.aspx' title='Many Similarities, But a Few Key Differences ' class="articleLink">Read more.</a></div>
]]></description>
		</item>
		<item>
			<title>Canadian Consumer Demographics</title>
<!-- dr"pagebody".trim = <P>Canada is the second largest country in the world, but also one of the least densely populated. Its 32 million citizens are largely concentrated near the U.S. border. In fact, approximately 90% of Canadians live within 100 miles of the U.S. 
<P>According to Industry Canada, the population is becoming increasingly concentrated in urban areas as well. In 2001, over half of the Canadian population could be found in just four regions: Southern Ontario, Montreal and vicinity, Vancouver Island and the Lower Mainland of British Columbia, and the Calgary-Edmonton area. The populations of the Atlantic Provinces, Saskatchewan, and the three territories are largely rural. 
<P>Another statistic that factors into the type of exported products shipping from USA to Canada is the Canadian population, which is proportionately older than in the past due to the aging baby boom (Born 1947-1966) generation. Representing over 30% of the Canadian population, boomers are an influential demographic force in the marketplace. Younger generations are proving influential as well with generation X (Born 1967-1979) consumers, about 18% of the population, reaching their full earning potential in recent years. 
<P>The population is more highly educated than ever before making the Canadian consumer more savvy and sophisticated. Higher levels of education have directly translated into greater income and ability to purchase. According to <STRONG><A href="http://www40.statcan.ca/l01/cst01/index.htm" target=_blank><FONT color=#0000ff>Statistics Canada</FONT></A></STRONG>, the average income for a Canadian family of two or more was $59,900 CAD in 2003. </P> , cmsid =7-->			<link>http://www.purolatorusa.com/canadian_market/canadian_consumer_demographics_7_12_2007.aspx</link>
			<guid>http://http://www.purolatorusa.com/canadian_market/canadian_consumer_demographics_7_12_2007.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://http://www.purolatorusa.com/canadian_market/canadian_consumer_demographics_7_12_2007.aspx</comments>
			<itunes:keywords>shipping from canada,shipping from us to canada,shipping from usa to canada,shipping in canada,us to canada shipping,shipping to canada,shipping us to canada,canada freight,canada freight forwarders,shipping freight in canada,international freight canada us,freight forwarders canada,freight forwarders in canada,freight from canada,freight shipping canada,freight transport companies in canada,canada us freight,customs brokers canada,customs canada,canadian customs,canadian customs regulations,canada customs,canada customs broker,canadian border customs,canada ltl trucking company,canada ltl trucking service,ltl trucking company to canada</itunes:keywords>
			<itunes:subtitle>Canadian Market</itunes:subtitle>
			<itunes:summary>With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.&nbsp;<a href='http://www.purolatorusa.com/canadian_market/canadian_consumer_demographics_7_12_2007.aspx' title='Canadian Consumer Demographics' class="articleLink">Read more.</a></div>
]]></description>
		</item>
		<item>
			<title>Trade and the Canadian Consumer</title>
<!-- dr"pagebody".trim = <P>Canada's more open trading environment has changed the landscape for Canadian consumers in recent years. According to an <STRONG><A href="http://www.ic.gc.ca/cmb/welcomeic.nsf/icPages/Menu-e" target=_blank><FONT color=#0000ff>Industry Canada</FONT></A></STRONG> report, the amount of consumer goods<SPAN class=citation>1</SPAN> imported by Canadians soared over 200% between the years of 1989 and 2002. And in 2004, Canadians consumed over $6,000 USD worth of American goods, per capita. 
<P>Along with the influx of imported products <STRONG><A href="/solutions/index.aspx"><FONT color=#0000ff>shipping to Canada</FONT></A></STRONG> from the United States have come a number of non-Canadian retailers. <SPAN>Numerous U.S. based retailers, often utilizing an LTL trucking company to Canada, have managed to penetrate the Canadian market bringing new formats such as "big box" stores with them.</SPAN> As a result, a more dynamic retail environment has emerged, with Canadians benefiting in the form of greater consumer choice and more competitive prices. 
<P>Non-traditional retailers, such as direct marketers and electronic retailers, have also seen success in Canada. Canadian consumers continue to respond to direct mail at higher rates than their American counterparts and an increasing number of Canadians are turning to the internet when making purchases. Rural Canadians, especially, have benefited from the greater accessibility that non-traditional retailers have been able to provide for them. 
<P class=sourcetext>1 "Consumer goods" consists of two general categories: apparel and footwear and "miscellaneous" consumer goods such as televisions, radios and phonographs, printed matter, watches, sporting goods and toys, home furnishings, photographic goods and miscellaneous end products that are often imported using the services of a Canada LTL trucking company. </P> , cmsid =7-->			<link>http://www.purolatorusa.com/canadian_market/trade_and_the_canadian_consumer_7_12_2007.aspx</link>
			<guid>http://http://www.purolatorusa.com/canadian_market/trade_and_the_canadian_consumer_7_12_2007.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://http://www.purolatorusa.com/canadian_market/trade_and_the_canadian_consumer_7_12_2007.aspx</comments>
			<itunes:keywords>shipping from canada,shipping from us to canada,shipping from usa to canada,shipping in canada,us to canada shipping,shipping to canada,shipping us to canada,canada freight,canada freight forwarders,shipping freight in canada,international freight canada us,freight forwarders canada,freight forwarders in canada,freight from canada,freight shipping canada,freight transport companies in canada,canada us freight,customs brokers canada,customs canada,canadian customs,canadian customs regulations,canada customs,canada customs broker,canadian border customs,canada ltl trucking company,canada ltl trucking service,ltl trucking company to canada</itunes:keywords>
			<itunes:subtitle>Canadian Market</itunes:subtitle>
			<itunes:summary>With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.&nbsp;<a href='http://www.purolatorusa.com/canadian_market/trade_and_the_canadian_consumer_7_12_2007.aspx' title='Trade and the Canadian Consumer' class="articleLink">Read more.</a></div>
]]></description>
		</item>
		<item>
			<title>Canadas Economy</title>
<!-- dr"pagebody".trim = <p>Bolstered by low inflation and low interest rates, Canada has enjoyed a sustained period of prosperity since emerging from a recession in the early 1990's. With a Gross Domestic Product (GDP) in excess of $1 trillion and low unemployment, the Canadian economy has been experiencing a 3% growth rate per annum. 
</p>
		<p>Businesses are wise to consider the impact of exchange rates in their approach to the Canadian market. Between 2002 and 2005, the Canadian dollar (CAD) rose 30% against the U.S. dollar (USD). 
</p>
		<p>Five years ago, one USD would fetch $1.59 worth of Canadian goods or services, but in recent years, the exchange rate has been trending closer and closer toward USD/CAD parity: 
</p>
		<p align="center">Purchasing Power of One USD in the Canadian Market<br /> <img height="179" alt="Purchasing Power of One USD in the Canadian Market" hspace="0" src="http://209.18.108.201/cms/rotate/content/Currency%20Chart.jpg" width="357" border="0" /></p>
		<p>U.S. companies that became accustomed to low operating costs when north of the border are now feeling the pinch created by a much stronger Canadian dollar (CAD). 
</p>
		<p>But along with its challenges, the weaker USD also represents opportunities for U.S. exporters. The low USD may give American products and materials shipping to Canada a price advantage, making these goods more attractive to Canadian importers. </p> , cmsid =7-->			<link>http://www.purolatorusa.com/canadian_market/canadas_economy_7_12_2007.aspx</link>
			<guid>http://http://www.purolatorusa.com/canadian_market/canadas_economy_7_12_2007.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://http://www.purolatorusa.com/canadian_market/canadas_economy_7_12_2007.aspx</comments>
			<itunes:keywords>shipping from canada,shipping from us to canada,shipping from usa to canada,shipping in canada,us to canada shipping,shipping to canada,shipping us to canada,canada freight,canada freight forwarders,shipping freight in canada,international freight canada us,freight forwarders canada,freight forwarders in canada,freight from canada,freight shipping canada,freight transport companies in canada,canada us freight,customs brokers canada,customs canada,canadian customs,canadian customs regulations,canada customs,canada customs broker,canadian border customs,canada ltl trucking company,canada ltl trucking service,ltl trucking company to canada</itunes:keywords>
			<itunes:subtitle>Canadian Market</itunes:subtitle>
			<itunes:summary>With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.&nbsp;<a href='http://www.purolatorusa.com/canadian_market/canadas_economy_7_12_2007.aspx' title='Canadas Economy' class="articleLink">Read more.</a></div>
]]></description>
		</item>
		<item>
			<title>The Most Accessible Market for American Goods</title>
<!-- dr"pagebody".trim = <P>Many factors, from trade agreements to cultural similarities, make Canada the top market for American goods. 
<P>Free and open shipping to Canada has contributed to Canada's top market status between the two nations. The <STRONG><A href="http://archives.cbc.ca/IDD-1-73-536/politics_economy/free_trade/" target=_blank><FONT color=#0000ff>U.S.-Canada Free Trade Agreement (FTA)</FONT></A></STRONG> went into effect in 1989. Five years later, the <STRONG><A href="http://dfait-maeci.gc.ca/nafta-alena/over-en.asp" target=_blank><FONT color=#0000ff>North American Free Trade Agreement (NAFTA)</FONT></A></STRONG> further opened the market between the U.S., Canada and Mexico. As a result of these agreements, many products shipping from USA to Canada now enter the Canadian market duty free. In the years since NAFTA was ratified, two-way trade between the two nations has doubled. 
<P>Similarities between <STRONG><A href="/solutions/canada_freight_forwarders_solutions_trade.aspx"><FONT color=#0000ff>Canadian border customs</FONT></A></STRONG> regulations and those of the U.S. have also gone a long way toward assuring the smooth flow of commerce between the two nations. The <STRONG><A href="http://www.cbsa-asfc.gc.ca/menu-e.html" target=_blank><FONT color=#0000ff>Canada Border Services Agency (CBSA)</FONT></A></STRONG> and <STRONG><A href="http://www.cbp.gov/xp/cgov/home.xml" target=_blank><FONT color=#0000ff>U.S. Customs and Border Protection (CBP)</FONT></A></STRONG> have streamlined processes and implemented risk management strategies within Canadian customs regulations to assure a secure and efficient border. 
<P>Factor in the advantages of a shared language, close geographic proximity, and similar business and cultural practices, and it's clear why <EM>World Trade </EM>magazine named Canada the number one country for trade and expansion in 2006. 
<P>Visit the Canadian Embassy to learn more about the U.S. and Canada's <STRONG><A href="http://www.canadianembassy.org/trade/map2004.pdf" target=_blank><FONT color=#0000ff>Trade and Security Partnership</FONT></A></STRONG>. </P> , cmsid =7-->			<link>http://www.purolatorusa.com/canadian_market/the_most_accessible_market_for_american_goods_7_12_2007.aspx</link>
			<guid>http://http://www.purolatorusa.com/canadian_market/the_most_accessible_market_for_american_goods_7_12_2007.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://http://www.purolatorusa.com/canadian_market/the_most_accessible_market_for_american_goods_7_12_2007.aspx</comments>
			<itunes:keywords>shipping from canada,shipping from us to canada,shipping from usa to canada,shipping in canada,us to canada shipping,shipping to canada,shipping us to canada,canada freight,canada freight forwarders,shipping freight in canada,international freight canada us,freight forwarders canada,freight forwarders in canada,freight from canada,freight shipping canada,freight transport companies in canada,canada us freight,customs brokers canada,customs canada,canadian customs,canadian customs regulations,canada customs,canada customs broker,canadian border customs,canada ltl trucking company,canada ltl trucking service,ltl trucking company to canada</itunes:keywords>
			<itunes:subtitle>Canadian Market</itunes:subtitle>
			<itunes:summary>With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">With freight shipping, Canada imports can ship via freight forwarders in Canada. Find freight transport companies in Canada that know international freight, Canada, US and abroad. Purolator USA is the Canada LTL trucking company specializing in shipping from US to Canada.&nbsp;<a href='http://www.purolatorusa.com/canadian_market/the_most_accessible_market_for_american_goods_7_12_2007.aspx' title='The Most Accessible Market for American Goods' class="articleLink">Read more.</a></div>
]]></description>
		</item>
</channel>
</rss>
